Original de la Casa Nb1-63 6kA Nb1-63H 10kA MCB 1P 2p 3p 4P 1A 2A 3A 4A 6A 10A 16A 20A 25A 32A 40A 50A 63A Tipo B Tipo C Tipo D Interruptor de circuito en miniatura de Chnt

MCB 1P 2p 3p 4P 1A 2A 3A 4A 6A 10A 16A 20A 25A 32A 40A 50A 63A Tipo B Tipo C Tipo D Interruptor de circuito en miniatura de Chnt. Somos una fábrica especializada en productos eléctricos de alta calidad. Compre directamente del fabricante.
Request a Quote

Detalles del producto

Información Básica.

No. de Modelo.
NB1-63
Función
Protección contra sobrecorriente
Certificación
VDE, ISO9001-2000, CE, CB, CCC
marcas
cant
modelo
Nb1-63
corriente nominal
1a ~ 63a
capacidad de ruptura nominal
6ka / 10ka
Paquete de Transporte
Cartons
Marca Comercial
cant
Origen
China
Código del HS
853620
Capacidad de Producción
90000PCS Per Day

Descripción de Producto

Chint NB1-63 disyuntor en miniatura
Chint Original Nb1-63 6ka Nb1-63h 10ka MCB 1p 2p 3p 4p 1A 2A 3A 4A 6A 10A 16A 20A 25A 32A 40A 50A 63A Type B Type C Type D Chnt Mini Circuit Breaker
1. General

1,1 función  
protección de circuitos contra corrientes de cortocircuito, protección de circuitos contra corrientes de sobrecarga, interruptor, aislamiento.
NB1 disyuntores se utilizan en instalaciones domésticas, así como en sistemas de distribución eléctrica comerciales e industriales.

1,2 selección
Datos técnicos de la red en el punto considerado: Corriente de cortocircuito en el punto de instalación del disyuntor, que debe ser siempre inferior a la capacidad de ruptura de este dispositivo, tensión normal de red.

Curvas de disparo:
Curva B (3-5in)
Protección para personas y cables de gran longitud en sistemas TN e IT.

Curva C (5-10in)
protección para cargas resistivas e inductivas con baja corriente de entrada.

Curva D(10-14in)
protección para circuitos que suministran cargas con alta entrada
Corriente en el cierre del circuito (transformadores LV/LV, lámparas de ruptura).
Chint Original Nb1-63 6ka Nb1-63h 10ka MCB 1p 2p 3p 4p 1A 2A 3A 4A 6A 10A 16A 20A 25A 32A 40A 50A 63A Type B Type C Type D Chnt Mini Circuit Breaker Chint Original Nb1-63 6ka Nb1-63h 10ka MCB 1p 2p 3p 4p 1A 2A 3A 4A 6A 10A 16A 20A 25A 32A 40A 50A 63A Type B Type C Type D Chnt Mini Circuit Breaker Chint Original Nb1-63 6ka Nb1-63h 10ka MCB 1p 2p 3p 4p 1A 2A 3A 4A 6A 10A 16A 20A 25A 32A 40A 50A 63A Type B Type C Type D Chnt Mini Circuit Breaker
Chint NB1-63 6kA - curva B
Corriente nominal en Elemento Números de referencia
1A NB1-63 1P B1 NB1-1-1B NB1-63B1P01 179599
2A NB1-63 1P B2 NB1-1-2B NB1-63B1P02 179603
3A NB1-63 1P B3 NB1-1-3B NB1-63B1P03 179606
4A NB1-63 1P B4 NB1-1-4B NB1-63B1P04 179608
6A NB1-63 1P B6 NB1-1-6B NB1-63B1P06 179611
10A NB1-63 1P B10 NB1-1-10B NB1-63B1P10 179600
16A NB1-63 1P B16 NB1-1-16B NB1-63B1P16 179602
20A NB1-63 1P B20 NB1-1-20B NB1-63B1P20 179604
25A NB1-63 1P B25 NB1-1-25B NB1-63B1P25 179605
32A NB1-63 1P B32 NB1-1-32B NB1-63B1P32 179607
40A NB1-63 1P B40 NB1-1-40B NB1-63B1P40 179609
50A NB1-63 1P B50 NB1-1-50B NB1-63B1P50 179610
63A NB1-63 1P B63 NB1-1-63B NB1-63B1P63 179612
1A NB1-63 2P B1 NB1-2-1B NB1-63B2P01 179641
2A NB1-63 2P B2 NB1-2-2B NB1-63B2P02 179645
3A NB1-63 2P B3 NB1-2-3B NB1-63B2P03 179648
4A NB1-63 2P B4 NB1-2-4B NB1-63B2P04 179650
6A NB1-63 2P B6 NB1-2-6B NB1-63B2P06 179653
10A NB1-63 2P B10 NB1-2-10B NB1-63B2P10 179642
16A NB1-63 2P B16 NB1-2-16B NB1-63B2P16 179644
20A NB1-63 2P B20 NB1-2-20B NB1-63B2P20 179646
25A NB1-63 2P B25 NB1-2-25B NB1-63B2P25 179647
32A NB1-63 2P B32 NB1-2-32B NB1-63B2P32 179649
40A NB1-63 2P B40 NB1-2-40B NB1-63B2P40 179651
50A NB1-63 2P B50 NB1-2-50B NB1-63B2P50 179652
63A NB1-63 2P B63 NB1-2-63B NB1-63B2P63 179654
1A NB1-63 3P B1 NB1-3-1B NB1-63B3P01 179683
2A NB1-63 3P B2 NB1-3-2B NB1-63B3P02 179687
3A NB1-63 3P B3 NB1-3-3B NB1-63B3P03 179690
4A NB1-63 3P B4 NB1-3-4B NB1-63B3P04 179692
6A NB1-63 3P B6 NB1-3-6B NB1-63B3P06 179695
10A NB1-63 3P B10 NB1-3-10B NB1-63B3P10 179684
16A NB1-63 3P B16 NB1-3-16B NB1-63B3P16 179686
20A NB1-63 3P B20 NB1-3-20B NB1-63B3P20 179688
25A NB1-63 3P B25 NB1-3-25B NB1-63B3P25 179689
32A NB1-63 3P B32 NB1-3-32B NB1-63B3P32 179691
40A NB1-63 3P B40 NB1-3-40B NB1-63B3P40 179693
50A NB1-63 3P B50 NB1-3-50B NB1-63B3P50 179694
63A NB1-63 3P B63 NB1-3-63B NB1-63B3P63 179696
1A NB1-63 4P B1 NB1-4-1B NB1-63B4P01 179725
2A NB1-63 4P B2 NB1-4-2B NB1-63B4P02 179729
3A NB1-63 4P B3 NB1-4-3B NB1-63B4P03 179732
4A NB1-63 4P B4 NB1-4-4B NB1-63B4P04 179734
6A NB1-63 4P B6 NB1-4-6B NB1-63B4P06 179737
10A NB1-63 4P B10 NB1-4-10B NB1-63B4P10 179726
16A NB1-63 4P B16 NB1-4-16B NB1-63B4P16 179728
20A NB1-63 4P B20 NB1-4-20B NB1-63B4P20 179730
25A NB1-63 4P B25 NB1-4-25B NB1-63B4P25 179731
32A NB1-63 4P B32 NB1-4-32B NB1-63B4P32 179733
40A NB1-63 4P B40 NB1-4-40B NB1-63B4P40 179735
50A NB1-63 4P B50 NB1-4-50B NB1-63B4P50 179736
63A NB1-63 4P B63 NB1-4-63B NB1-63B4P63 179738
Chint NB1-63 6kA - curva C
Corriente nominal en Descripción Números de referencia
1A NB1-63 1P C1 NB1-1-1C NB1-63C1P01 179613
2A NB1-63 1P C2 NB1-1-2C NB1-63C1P02 179617
3A NB1-63 1P C3 NB1-1-3C NB1-63C1P03 179620
4A NB1-63 1P C4 NB1-1-4C NB1-63C1P04 179622
6A NB1-63 1P C6 NB1-1-6C NB1-63C1P06 179625
10A NB1-63 1P C10 NB1-1-10C NB1-63C1P10 179614
16A NB1-63 1P C16 NB1-1-16C NB1-63C1P16 179616
20A NB1-63 1P C20 NB1-1-20C NB1-63C1P20 179618
25A NB1-63 1P C25 NB1-1-25C NB1-63C1P25 179619
32A NB1-63 1P C32 NB1-1-32C NB1-63C1P32 179621
40A NB1-63 1P C40 NB1-1-40C NB1-63C1P40 179623
50A NB1-63 1P C50 NB1-1-50C NB1-63C1P50 179624
63A NB1-63 1P C63 NB1-1-63C NB1-63C1P63 179626
1A NB1-63 2P C1 NB1-2-1C NB1-63C2P01 179655
2A NB1-63 2P C2 NB1-2-2C NB1-63C2P02 179659
3A NB1-63 2P C3 NB1-2-3C NB1-63C2P03 179662
4A NB1-63 2P C4 NB1-2-4C NB1-63C2P04 179664
6A NB1-63 2P C6 NB1-2-6C NB1-63C2P06 179667
10A NB1-63 2P C10 NB1-2-10C NB1-63C2P10 179656
16A NB1-63 2P C16 NB1-2-16C NB1-63C2P16 179658
20A NB1-63 2P C20 NB1-2-20C NB1-63C2P20 179660
25A NB1-63 2P C25 NB1-2-25C NB1-63C2P25 179661
32A NB1-63 2P C32 NB1-2-32C NB1-63C2P32 179663
40A NB1-63 2P C40 NB1-2-40C NB1-63C2P40 179665
50A NB1-63 2P C50 NB1-2-50C NB1-63C2P50 179666
63A NB1-63 2P C63 NB1-2-63C NB1-63C2P63 179668
1A NB1-63 3P C1 NB1-3-1C NB1-63C3P01 179697
2A NB1-63 3P C2 NB1-3-2C NB1-63C3P02 179701
3A NB1-63 3P C3 NB1-3-3C NB1-63C3P03 179704
4A NB1-63 3P C4 NB1-3-4C NB1-63C3P04 179706
6A NB1-63 3P C6 NB1-3-6C NB1-63C3P06 179709
10A NB1-63 3P C10 NB1-3-10C NB1-63C3P10 179698
16A NB1-63 3P C16 NB1-3-16C NB1-63C3P16 179700
20A NB1-63 3P C20 NB1-3-20C NB1-63C3P20 179702
25A NB1-63 3P C25 NB1-3-25C NB1-63C3P25 179703
32A NB1-63 3P C32 NB1-3-32C NB1-63C3P32 179705
40A NB1-63 3P C40 NB1-3-40C NB1-63C3P40 179707
50A NB1-63 3P C50 NB1-3-50C NB1-63C3P50 179708
63A NB1-63 3P C63 NB1-3-63C NB1-63C3P63 179710
1A NB1-63 4P C1 NB1-4-1C NB1-63C4P01 179739
2A NB1-63 4P C2 NB1-4-2C NB1-63C4P02 179743
3A NB1-63 4P C3 NB1-4-3C NB1-63C4P03 179746
4A NB1-63 4P C4 NB1-4-4C NB1-63C4P04 179748
6A NB1-63 4P C6 NB1-4-6C NB1-63C4P06 179751
10A NB1-63 4P C10 NB1-4-10C NB1-63C4P10 179740
16A NB1-63 4P C16 NB1-4-16C NB1-63C4P16 179741
20A NB1-63 4P C20 NB1-4-20C NB1-63C4P20 179744
25A NB1-63 4P C25 NB1-4-25C NB1-63C4P25 179745
32A NB1-63 4P C32 NB1-4-32C NB1-63C4P32 179747
40A NB1-63 4P C40 NB1-4-40C NB1-63C4P40 179749
50A NB1-63 4P C50 NB1-4-50C NB1-63C4P50 179750
63A NB1-63 4P C63 NB1-4-63C NB1-63C4P63 179752
Chint NB1-63 6kA - curva D
Corriente nominal en Descripción Números de referencia
1A NB1-63 1P D1 NB1-1-1D NB1-63D1P01 179627
2A NB1-63 1P D2 NB1-1-2D NB1-63D1P02 179631
3A NB1-63 1P D3 NB1-1-3D NB1-63D1P03 179634
4A NB1-63 1P D4 NB1-1-4D NB1-63D1P04 179636
6A NB1-63 1P D6 NB1-1-6D NB1-63D1P06 179639
10A NB1-63 1P D10 NB1-1-10D NB1-63D1P10 179628
16A NB1-63 1P D16 NB1-1-16D NB1-63D1P16 179630
20A NB1-63 1P D20 NB1-1-20D NB1-63D1P20 179632
25A NB1-63 1P D25 NB1-1-25D NB1-63D1P25 179633
32A NB1-63 1P D32 NB1-1-32D NB1-63D1P32 179635
40A NB1-63 1P D40 NB1-1-40D NB1-63D1P40 179637
50A NB1-63 1P D50 NB1-1-50D NB1-63D1P50 179638
63A NB1-63 1P D63 NB1-1-63D NB1-63D1P63 179640
1A NB1-63 2P D1 NB1-2-1D NB1-63D2P01 179669
2A NB1-63 2P D2 NB1-2-2D NB1-63D2P02 179673
3A NB1-63 2P D3 NB1-2-3D NB1-63D2P03 179676
4A NB1-63 2P D4 NB1-2-4D NB1-63D2P04 179678
6A NB1-63 2P D6 NB1-2-6D NB1-63D2P06 179681
10A NB1-63 2P D10 NB1-2-10D NB1-63D2P10 179670
16A NB1-63 2P D16 NB1-2-16D NB1-63D2P16 179672
20A NB1-63 2P D20 NB1-2-20D NB1-63D2P20 179674
25A NB1-63 2P D25 NB1-2-25D NB1-63D2P25 179675
32A NB1-63 2P D32 NB1-2-32D NB1-63D2P32 179677
40A NB1-63 2P D40 NB1-2-40D NB1-63D2P40 179679
50A NB1-63 2P D50 NB1-2-50D NB1-63D2P50 179680
63A NB1-63 2P D63 NB1-2-63D NB1-63D2P63 179682
1A NB1-63 3P D1 NB1-3-1D NB1-63D3P01 179711
2A NB1-63 3P D2 NB1-3-2D NB1-63D3P02 179715
3A NB1-63 3P D3 NB1-3-3D NB1-63D3P03 179718
4A NB1-63 3P D4 NB1-3-4D NB1-63D3P04 179720
6A NB1-63 3P D6 NB1-3-6D NB1-63D3P06 179723
10A NB1-63 3P D10 NB1-3-10D NB1-63D3P10 179712
16A NB1-63 3P D16 NB1-3-16D NB1-63D3P16 179714
20A NB1-63 3P D20 NB1-3-20D NB1-63D3P20 179716
25A NB1-63 3P D25 NB1-3-25D NB1-63D3P25 179717
32A NB1-63 3P D32 NB1-3-32D NB1-63D3P32 179719
40A NB1-63 3P D40 NB1-3-40D NB1-63D3P40 179721
50A NB1-63 3P D50 NB1-3-50D NB1-63D3P50 179722
63A NB1-63 3P D63 NB1-3-63D NB1-63D3P63 179724
1A NB1-63 4P D1 NB1-4-1D NB1-63D4P01 179753
2A NB1-63 4P D2 NB1-4-2D NB1-63D4P02 179757
3A NB1-63 4P D3 NB1-4-3D NB1-63D4P03 179760
4A NB1-63 4P D4 NB1-4-4D NB1-63D4P04 179762
6A NB1-63 4P D6 NB1-4-6D NB1-63D4P06 179765
10A NB1-63 4P D10 NB1-4-10D NB1-63D4P10 179754
16A NB1-63 4P D16 NB1-4-16D NB1-63D4P16 179756
20A NB1-63 4P D20 NB1-4-20D NB1-63D4P20 179758
25A NB1-63 4P D25 NB1-4-25D NB1-63D4P25 179759
32A NB1-63 4P D32 NB1-4-32D NB1-63D4P32 179761
40A NB1-63 4P D40 NB1-4-40D NB1-63D4P40 179763
50A NB1-63 4P D50 NB1-4-50D NB1-63D4P50 179764
63A NB1-63 4P D63 NB1-4-63D NB1-63D4P63 179766

Chint Original Nb1-63 6ka Nb1-63h 10ka MCB 1p 2p 3p 4p 1A 2A 3A 4A 6A 10A 16A 20A 25A 32A 40A 50A 63A Type B Type C Type D Chnt Mini Circuit Breaker Chint Original Nb1-63 6ka Nb1-63h 10ka MCB 1p 2p 3p 4p 1A 2A 3A 4A 6A 10A 16A 20A 25A 32A 40A 50A 63A Type B Type C Type D Chnt Mini Circuit Breaker Chint Original Nb1-63 6ka Nb1-63h 10ka MCB 1p 2p 3p 4p 1A 2A 3A 4A 6A 10A 16A 20A 25A 32A 40A 50A 63A Type B Type C Type D Chnt Mini Circuit Breaker Chint Original Nb1-63 6ka Nb1-63h 10ka MCB 1p 2p 3p 4p 1A 2A 3A 4A 6A 10A 16A 20A 25A 32A 40A 50A 63A Type B Type C Type D Chnt Mini Circuit Breaker
 

Contáctenos

No dude en enviarnos su consulta en el siguiente formulario. Le responderemos en 24 horas.